Meals
- Breakfast: $14.57
- Lunch: $16.87
- Dinner: $29.16
Mileage Chart
Private vehicle allowance: $0.63 per km.
Library | Hazelton | Houston | Kitimat | Prince Rupert | Smithers | Stewart | Terrace |
---|---|---|---|---|---|---|---|
Hazelton | xxxxx | 270 | 412 | 578 | 150 | 508 | 280 |
Houston | 270 | xxxxx | 670 | 834 | 130 | 792 | 536 |
Kitimat | 412 | 670 | xxxxx | 410 | 536 | 748 | 146 |
Prince Rupert | 578 | 834 | 410 | xxxxx | 706 | 926 | 294 |
Smithers | 150 | 130 | 536 | 706 | xxxxx | 664 | 410 |
Stewart | 508 | 792 | 748 | 926 | 664 | xxxxx | 632 |
Terrace | 280 | 536 | 146 | 294 | 410 | 632 | xxxxx |
Link to PDF of form: Expense Claim Form (NWLF members)